ISV38-38 Spool 3-Way 2-Position N.C. Solenoid Valve
A solenoid-operated, 3-way, 2-position, bi-directional blocking, screw-in hydraulic cartridge valve, designed for low leakage in load-holding applications.
A solenoid-operated, 3-way, 2-position, bi-directional blocking, screw-in hydraulic cartridge valve, designed for low leakage in load-holding applications.
Operating Pressure | 207 bar (3000 psi) |
Flow | See Performance Chart |
Internal Leakage | 0.25 ml/min. (5 drops/minute) max. at 207 bar (3000 psi) |
Temperature | -40 to 100°C |
Coil Duty Rating | Continuous from 85% to 115% of nominal voltage |
Initial Coil Current Draw at 20°C | Standard Coil: 1.67 amps at 12 VDC; 0.18 amps at 115 VAC (full wave rectified). E-Coil: 1.7 amps at 12 VDC; 0.85 amps at 24 VDC |
Minimum Pull-in Voltage | 85% of nominal at 207 bar (3000 psi) |
Fluids | Mineral-based or synthetics with lubricating properties at viscosities of 7.4 to 420 cSt (50 to 2000 ssu) |
Installation | No restrictions |
Cavity | IVC08-3; See page 298 |
Material
Cartridge | Weight: 0.13 kg. (0.28 lbs.); Steel with hardened work surfaces. Zinc-plated exposed surfaces. Seal: D type seal rings. |
Standard Ported Body | Weight: 0.27 kg. (0.60 lbs.); Anodized high-strength 6061 T6 aluminum alloy, rated to 240 bar (3500 psi). Ductile iron and steel bodies available; dimensions may differ. Consult Inno. |
Standard Coil | Weight: 0.27 kg. (0.60 lbs.); Unitized thermoplastic encapsulated, Class H high temperature magnetwire. |
E-Coil | Weight: 0.41 kg. (0.90 lbs.); Perfect wound, fully encapsulated with rugged external metal shell; Rated up to IP69K with integral connectors. |
1. Continuous-duty rated coil. |
2. Hardened precision spool and cage for long life and low leakage. |
3. Optional coil voltages and terminations. |
4. Efficient wet-armature construction. |
5. Cartridges are voltage interchangeable. |
6. Unitized, molded coil design. |
7. Industry common cavity. |
8. Optional waterproof E-Coils rated up to IP69K. |
When de-energized, the ISV38-38 blocks flow from ① to ② or from ② to ①. When energized, the flow is allowed from ② to ③ or from ③ to ②.