ISV12-28 Poppet 2-Way N.C. Bi-Directional Blocking
A solenoid-operated, 2-way, normally closed, internally piloted, poppet-type, bidirectional blocking, screw-in hydraulic cartridge valve, designed for low leakage in load-holding applications.
A solenoid-operated, 2-way, normally closed, internally piloted, poppet-type, bidirectional blocking, screw-in hydraulic cartridge valve, designed for low leakage in load-holding applications.
Operating Pressure | 240 bar (3500 psi) |
Flow | 113.6 lpm (30 gpm) |
Internal Leakage | 7 drops/minute max. at 240 bar (3500 psi) |
Temperature | -40 to 100°C |
Coil Duty Rating | Continuous from 85% to 115% of nominal voltage |
Response Time | First indication of change of state with 100% voltage supplied at 80% of nominal flow rating: Energized: 40 msec.; De-energized: 32 msec. |
Initial Coil Current Draw at 20°C | Standard Coil: 1.67 amps at 12 VDC; 0.18 amps at 115 VAC (full wave rectified). E-Coil: 1.7 amps at 12 VDC; 0.85 amps at 24 VDC |
Minimum Pull-in Voltage | 85% of nominal at 207 bar (3000 psi) |
Fluids | Mineral-based or synthetics with lubricating properties at viscosities of 7.4 to 420 cSt (50 to 2000 ssu) |
Installation | No restrictions |
Cavity | IVC12-2; See page 302 |
Materials
Cartridge | Weight: 0.25 kg. (0.55 lbs.); Steel with hardened work surfaces. Zinc-plated exposed surfaces. Seal: D type seal rings. |
Standard Ported Body | Weight: 0.57 kg. (1.25 lbs.); Anodized high-strength 6061 T6 aluminum alloy, rated to 240 bar (3500 psi). Ductile iron and steel bodies available; dimensions may differ. Consult Inno. |
Standard Coil | Weight: 0.27 kg. (0.60 lbs.); Unitized thermoplastic encapsulated, Class H high temperature magnetwire. |
E-Coil | Weight: 0.41 kg. (0.9 lbs.); Perfect wound, fully encapsulated with rugged external metal shell; Rated up to IP69K with integral connectors. |
1. Continuous-duty rated coil. |
2. Optional coil voltages and terminations. |
3. Cartridges are voltage interchangeable. |
4. Hardened seat for long life and low leakage. |
5. Optional waterproof E-Coils rated up to IP69K. |
6. Unitized, molded coil design. |
7. Cost effective cavity. |
8. Efficient wet-armature construction. |
9. Manual override option |
When de-energized, the ISV12-28 blocks flow in both directions. When energized, the cartridge's poppet opens on its seat, allowing flow from ② to ① or from ① to ②.