ISV08-31 Spool 3-Way 2-Position Solenoid Valve
A solenoid-operated, 3-way, 2-position, direct-acting spool-type, screw-in hydraulic cartridge valve, designed to control flow direction of actuator.
A solenoid-operated, 3-way, 2-position, direct-acting spool-type, screw-in hydraulic cartridge valve, designed to control flow direction of actuator.
Operating Pressure | 207 bar (3000 psi) |
Flow | See Performance Chart |
Note | Under certain operating conditions this valve may be rated for higher flow. Consult Inno. |
Internal Leakage | 82 ml/min. (5 cu. in./minute) max. at 207 bar (3000 psi) |
Temperature | -40 to 100°C |
Coil Duty Rating | Continuous from 85% to 115% of nominal voltage |
Response Time | First indication of change of state with 100% voltage supplied at 80% of nominal flow rating: Energized: 30 msec.; De-energized: 25 msec. |
Initial Coil Current Draw at 20°C | Standard Coil: 1.2 amps at 12 VDC; 0.13 amps at 115 VAC (full wave rectified). E-Coil: 1.4 amps at 12 VDC; 0.7 amps at 24 VDC |
Minimum Pull-in Voltage | 85% of nominal at 207 bar (3000 psi) |
Fluids | Mineral-based or synthetics with lubricating properties at viscosities of 7.4 to 420 cSt (50 to 2000 ssu) |
Installation | No restrictions |
Cavity | IVC08-3; See page 298 |
Material
Cartridge | Weight: 0.13 kg. (0.28 lbs.); Steel with hardened work surfaces. Zinc-plated exposed surfaces. Seal: D type seal rings. |
Standard Ported Body | Weight: 0.27 kg. (0.60 lbs.); Anodized high-strength steel bodies; Ductile iron bodies available; dimensions may differ. Consult Inno. |
Standard Coil | Weight: 0.11 kg. (0.25 lbs.); Unitized thermoplastic encapsulated, Class H high temperature magnetwire. |
E-Coil | Weight: 0.14 kg. (0.30 lbs.); Perfect wound, fully encapsulated with rugged external metal shell; Rated up to IP69K with integral connectors. |
1. Continuous-duty rated coil. |
2. Hardened precision spool and cage for long life. |
3. Optional coil voltages and terminations. |
4. Efficient wet-armature construction. |
5. Cartridges are voltage interchangeable. |
6. All ports may be fully pressurized. |
7.Manual override option. |
8. Optional waterproof E-Coils rated up to IP69K. |
9. Unitized, molded coil design. |
10.Compact size. |
When de-energized, the ISV08-31 allows flow from ② to ①, while blocking flow at ③. When energized, the cartridge's spool shifts to open the ① to ③ flow path, while blocking flow at ②.