ISV08-20 Poppet 2-Way N.C. Solenoid Valve (Standard)
A solenoid-operated, 2-way, normally closed, piloted poppet-type, screw-in hydraulic cartridge valve, intended to act as a blocking or load-holding device for low flow circuits.
A solenoid-operated, 2-way, normally closed, piloted poppet-type, screw-in hydraulic cartridge valve, intended to act as a blocking or load-holding device for low flow circuits.
Operating Pressure | 207 bar (3000 psi) |
Proof Pressure | 255 bar (3700 psi) |
Flow | See Performance Chart |
Internal Leakage | 0.15 ml/min. (3 drops/minute) max. at 207 bar (3000 psi) |
Temperature | -40 to 100°C |
Coil Duty Rating | Continuous from 85% to 115% of nominal voltage |
Response Time | First indication of change of state with 100% voltage supplied at 80% of nominal flow rating: Energized: 40 msec.; De-energized: 46 msec. |
Initial Coil Current Draw at 20°C | Standard Coil: 1.2 amps at 12 VDC; 0.13 amps at 115 VAC (full wave rectified). E-Coil: 1.4 amps at 12 VDC; 0.7 amps at 24 VDC |
Minimum Pull-in Voltage | 85% of nominal at 207 bar (3000 psi) |
Fluids | Mineral-based or synthetics with lubricating properties at viscosities of 7.4 to 420 cSt (50 to 2000 sus) |
Installation | No restrictions |
Cavity | IVC08-2; See page 297 |
Materials
Cartridge | Weight: 0.09 kg. (0.20 lbs.); Steel with hardened work surfaces. Zinc-plated exposed surfaces. Seal: D type seal rings. |
Standard Ported Body | Weight: 0.16 kg. (0.35 lbs.); Anodized high-strength 6061 T6 aluminum alloy, rated to 240 bar (3500 psi). Ductile iron and steel bodies available; dimensions may differ. Consult Inno. |
Standard Coil | Weight: 0.11 kg. (0.25 lbs.); Unitized thermoplastic encapsulated, Class H high temperature magnetwire. |
E-Coil | Weight: 0.14 kg. (0.3 lbs.); Perfect wound, fully encapsulated with rugged external metal shell; Rated up to IP69K with integral connectors. |
1. Continuous-duty rated coil. |
2. Hardened precision spool and cage for long life and low leakage. |
3. Optional coil voltages and terminations. |
4. Manual override option. |
5. Cartridges are voltage interchangeable. |
6. Unitized, molded coil design. |
7. Industry common cavity. |
8. Optional waterproof E-Coils rated up to IP69K. |
9. Compact size. |
When de-energized, the ISV08-20 acts as a check valve, allowing flow from ① to ②, while blocking flow from ② to ①. When energized, the cartridge's poppet lifts to open the ② to ① flow path. In this mode, flow from ① to ② is severely restricted.
To override, push button in, twist counterclockwise 180°, and release. In this position, the valve will remain open. To return to normal operation, push button in, twist clockwise 180°, and release. Override will be detented in this position.